FA-6100A Auto Kerato-refractometer
Xinyuan auto kerato-refractometer with refractometry, keratometry, auto/manual focus and automatic PD measurement. View specifications and enquire with Kathmandu Ophthalmic Suppliers.
Model: FA-6100A · Refractometer
Specifications
| Manufacturer | |
|---|---|
| Brand | Taiyuan Xinyuan Tech Center |
| Model | FA-6100A |
| Product type | Auto kerato-refractometer |
| Manufacturer product page | https://www.zbxyoptics.com/refractometer/fa-6100a-auto-kerato-refractometer.html |
| Features | |
| Measurement modes | Keratometry and refractometry |
| Focus | Auto/manual |
| PD measurement | Automatic |
| Minimum pupil size | Ø2.0 mm |
| Chart | Auto fog |
| Data memory | 10 measurement values for each right and left eye |
| Refractometry | |
| Vertex distance | 0 mm, 12 mm, 13.75 mm |
| Sphere | −20 to +20 D (VD = 12); 0.12/0.25 D steps |
| Cylinder | −8 to +8 D; 0.12/0.25 D steps |
| Axis | 0–180°; 1° step |
| Cylinder form | −, +, ± |
| Pupil distance | 45–88 mm; 1 mm step |
| Keratometry | |
| Radius of curvature | 5.0–10 mm; 0.1 mm increment |
| Corneal power | 33.75–67.50 D at refractive index 1.337; selectable 0.12/0.25 D increment |
| Corneal astigmatism | 0.00–8.00 D; selectable 0.12/0.25 D increment |
| Keratometry axis | 1–180°; 1° increment |
| Corneal diameter | 2.0–14.0 mm; 0.1 mm increment |
| Physical and electrical | |
| Display | 5.6-inch LCD/TFT |
| Printer | Thermal printer |
| Power supply | 100–240 V, 50/60 Hz |
| Dimensions | 469 × 308 × 522 mm |
| Weight | Approx. 15.5 kg |